A New Community in North Riverview! Come see our newly opened model and unique, spacious floor plans. RiverPlace offers a tremendous selection of conservation and private homesites with no CDD fees and a great location. Living in Riverplace is both affordable and convenient. You really can have it all in Riverview!
- Single-Family Home Community
- Priced From the $170’s
- 1,505-2,427 Sq. Ft. of Living Space
- Conveniently Located in Riverview, FL

Diamond Series
| Model | Sq. Ft. | Bed | Bath | Story | Garage | Base Price | Floorplan | Elevation |
|---|---|---|---|---|---|---|---|---|
| The Ashleigh | 2,033 | 3 | 2.5 | 1 | 2 | $239,990 | Floorplan | Elevation |
| The Berkeley | 2,187 | 4 | 2.5 | 1 | 2 | $249,990 | Floorplan | Elevation |
| The Canterbury | 2,427 | 4 | 2.5 | 2 | 2 | $259,990 | Floorplan | Elevation |
Sapphire Series
| Model | Sq. Ft. | Bed | Bath | Story | Garage | Base Price | Floorplan | Elevation |
|---|---|---|---|---|---|---|---|---|
| The Devonshire | 1,505 | 3 | 2 | 1 | 2 | $179,990 | Floorplan | Elevation |
| The Aberdeen | 1,648 | 3 | 2 | 1 | 2 | $199,990 | Floorplan | Elevation |
| The Bristol | 1,837 | 4 | 2.5 | 2 | 2 | $219,990 | Floorplan | Elevation |
| The Chelsea | 1,965 | 4 | 2 | 1 | 2 | $229,990 | Floorplan | Elevation |
For more information contact:
Shawn Meador at
(813) 480-7579.
Sales Center Hours:
Mon. thru Sat. 10am – 6pm
Sun. 12 – 6pm
8604 Tidal Breeze Dr.
Riverview, FL 33569
Mortgage Calculator
Enter your financing information to calculate your estimated monthly payment.
- $
- %
- years