| Model | Sq. Ft. | Bed | Bath | Story | Garage | Availability | Price | Floorplan | Elevation |
|---|---|---|---|---|---|---|---|---|---|
| The Jamestown | 1,652 | 3 | 2.5 | 2 | 1 | Available NOW! | $154,990 | Floorplan | Elevation |
| The Charleston | 1,816 | 3 | 2.5 | 2 | 2 | Under Contract! | $159,990 | Floorplan | Elevation |
| The Charleston | 1,816 | 3 | 2.5 | 2 | 2 | Available January! | $159,990 | Floorplan | Elevation |
| The Charleston | 1,816 | 3 | 2.5 | 2 | 2 | SOLD! | $164,990 | Floorplan | Elevation |
| Model | Sq. Ft. | Bed | Bath | Story | Garage | Availability | Price | Floorplan | Elevation |
|---|---|---|---|---|---|---|---|---|---|
| The Asbury II | 3,177 | 5 | 4 | 2 | 3 | SOLD! | $379,990 | Floorplan | Elevation |
| The Carrington | 3,494 | 5 | 3.5 | 2 | 3 | SOLD! | $399,990 | Floorplan | Elevation |
| The Danbury II | 2,836 | 5 | 3.5 | 2 | 3 | SOLD!! | $309,990 | Floorplan | Elevation |
| The Danbury II | 2,836 | 5 | 3.5 | 2 | 3 | Under Contract! | $299,990 | Floorplan | Elevation |
| Model | Sq. Ft. | Bed | Bath | Story | Garage | Availability | Price | Floorplan | Elevation |
|---|---|---|---|---|---|---|---|---|---|
| Sorrento | 3,513 | 4 | 4 | 2 | 3 | SOLD! | $449,990 | Floorplan | Elevation |
| The Danbury II | 2,836 | 5 | 3.5 | 2 | 3 | PRICE REDUCED! Available NOW! | $334,990 | Floorplan | Elevation |
Custom Home and Homesite Inventory
| Model | Sq. Ft. | Bed | Bath | Story | Garage | Availability | Price | Floorplan | Elevation | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| Carrington II | 3,589 | 5 | 4.5 | 2 | 3 | June 2010 | $399,990 | Floorplan | Elevation | 4347 Culbreath Rd Valrico, FL 33596 |
| Fairmont | 2,994 | 4 | 3.5 | 2 | 2 | Nov 2010 | $449,990 | Floorplan | Elevation | 3510 W. San Juan Tampa, FL 33629 |
| Fairmont | 2,994 | 4 | 3.5 | 2 | 2 | Dec 2010 | $499,990 | Floorplan | Elevation | 2814 W. Neptune Tampa, FL 33629 |