| Model | Sq. Ft. | Bed | Bath | Story | Garage | Availability | Price | Floorplan | Elevation |
|---|---|---|---|---|---|---|---|---|---|
| The Ashleigh | 2,033 | 3 | 2.5 | 1 | 2 | SOLD | $234,990 | Floorplan | Elevation |
| The Canterbury | 2,427 | 4 | 2.5 | 2 | 2 | Available NOW! | $219,990 | Floorplan | Elevation |
| The Aberdeen | 1,648 | 3 | 2 | 1 | 2 | Available NOW! | $184,990 | Floorplan | Elevation |
| The Bristol | 1,837 | 4 | 2.5 | 2 | 2 | Available NOW! | $199,990 | Floorplan | Elevation |
| Model | Sq. Ft. | Bed | Bath | Story | Garage | Availability | Price | Floorplan | Elevation |
|---|---|---|---|---|---|---|---|---|---|
| The Jamestown | 1,652 | 3 | 2.5 | 2 | 1 | Model Leaseback! | $179,990 | Floorplan | Elevation |
| The Jamestown | 1,652 | 3 | 2.5 | 2 | 1 | Available NOW! | $159,990 | Floorplan | Elevation |
| The Jamestown | 1,652 | 3 | 2.5 | 2 | 1 | SOLD | $159,990 | Floorplan | Elevation |
| The Charleston | 1,816 | 3 | 2.5 | 2 | 2 | Available NOW! | $189,990 | Floorplan | Elevation |
| Model | Sq. Ft. | Bed | Bath | Story | Garage | Availability | Price | Floorplan | Elevation |
|---|---|---|---|---|---|---|---|---|---|
| The Aberdeen | 1,648 | 3 | 2 | 1 | 2 | SOLD | $199,990 | Floorplan | Elevation |
| The Bristol | 1,837 | 4 | 2.5 | 2 | 2 | June | $204,990 | Floorplan | Elevation |
| The Chelsea | 1,965 | 4 | 2 | 1 | 2 | SOLD | $200,000 | Floorplan | Elevation |
| Model | Sq. Ft. | Bed | Bath | Story | Garage | Availability | Price | Floorplan | Elevation |
|---|---|---|---|---|---|---|---|---|---|
| The Asbury II | 3,177 | 5 | 4 | 2 | 3 | Available September | $419,990 | Floorplan | Elevation |
| The Carrington | 3,494 | 5 | 3.5 | 2 | 3 | Available September | $449,990 | Floorplan | Elevation |
| Berkshire II | 3,058 | 4 | 3 | 2 | 3 | Available September | $399,990 | Floorplan | Elevation |
